000000028672000010090329OV65                  05212019                 1002202000130-000-67100                                   MALANDRAKIS CAROLYN ANN                                                                01152021
000000028672000010098422OV65                  05212019                 0821202000130-000-67100                                   MURPHY MATTEW P                                                                        01152021
000000028696000009801092OV65                  03262018                         00130-000-79300                                   VARGAS ANTONIO R & ANGELINA A                                                          03262018
000000028782000010068393DP                    12042012                 0218202200170-000-39100                                   SHELTON RICHARD D                                                                      02182022
000000028853000010105983DP                    04142025                         00200-000-01700                                   CASTILLO ERNEST                                                                        05072025
000000029037000009801464OV65                  11152011                         00210-000-48800                                   ROBINSON JERRY D & MINERVA                                                             11152011
000000029112000010108127OV65                  04032024                         00210-000-90200                                   GARZA WANDA                                                                            06172024
000000029181000010075047OV65                  04222015                 0218202200260-000-15500                                   TUMLINSON BILLY L                                                                      02182022
000000029181000010099834OV65                  04222015                 0126202100260-000-15500                                   TUMLINSON BLANCA N                                                                     02182022
000000029282000009801652OV65                  06282007                         00260-000-95800                                   TURNER KENNETH A & MARGUERITE D                                                        06282007
000000029300000009801667DP                    04132011                 0308202100270-000-08001                                   HUNGERFORD GERARD C & SANDRA                                                           03082021
000000029362000009801733DP                    06112009                         00270-000-46701                                   LASSMAN CHRIS                                                                          01172024
000000029362000009801733OV65                  06112009                         00270-000-46701                                   LASSMAN CHRIS                                                                          01182024
000000029383000010109837OV65                  10282025                         00270-000-68001                                   VAN PELT JEFFERY D                                                                     11142025
000000030064000009914693OV65                  10262020                         00450-000-71000                                   DUNNO JENNIFER A                                                                       11032020
000000030128000009802308OV65                  11162021                         00450-000-80906                                   MAY RODNEY NEAL & KAREN SUE                                                            11162021
000000030411000009802465OV65                  12062017                         00580-000-52901                                   SPARKS W J III                                                                         12062017
000000030543000010095715OV65                  09302019                         00590-000-20500                                   AHD TRUST                                                                              09302019
000000030624000010053625OV65                  12272010                 0904202500590-000-64200                                   BROCK JADWIDGA K                                                                       01072026
000000030624000010117735OV65                  12272010                 0903202500590-000-64200                                   COOPER NICHOLAS EDWARD & JENNIFER MICHELE                                              01072026
000000030654000010065635OV65                  06032019                 0108202500590-000-79205                                   VALENTA LEONA LEE                                                                      01082025
000000030654000010110203OV65                  06032019                 0912202400590-000-79205                                   VALENTA LEONA LEE (LIFE ESTATE)                                                        01082025
000000030654000010114321OV65                  06032019                 0912202400590-000-79205                                   BEYER RYAN & BRYAN                                                                     01082025
000000030659000009927817DP                    10202020                 0811202200590-000-81800                                   WALTERS MITCHELL MURRAY                                                                08112022
000000030659000010105394DP                    10202020                         00590-000-81800                                   BEYERS MICHAEL                                                                         11292022
000000030664000009802609OV65                  01242018                 0107202600590-000-94900                                   TUDOR JACK H                                                                           01072026
000000030664000010115630OV65                  01242018                 0107202600590-000-94900                                   TUDOR JANET E                                                                          01072026
000000030664000010116360OV65                  01242018                 0401202500590-000-94900                                   SALINAS MELANIE & LUIS ANGEL                                                           01072026
000000030699000009802623OV65                  12132011                 0111202300610-000-54900                                   NELSON JUDY K                                                                          01112023
000000030699000010107167OV65                  12132011                 1108202200610-000-54900                                   NELSON CARL J III                                                                      01112023
000000030800000010060924OV65                  06202018                 0212202100660-000-07800                                   SCHMIDT DORIS ELAINE (LIFE ESTATE)                                                     02122021
000000030860000009812047OV65                  10132022                         00660-000-25601                                   BERNHARD MARC E & GERRY S                                                              02132023
000000030874000009802718DP                    09172020                         00660-000-34400                                   GONZALES RUBEN                                                                         09012023
000000030874000009802718OV65                  09172020                 1206202400660-000-34400                                   GONZALES RUBEN                                                                         01082025
000000030874000010115037OV65                  09172020                 1203202400660-000-34400                                   GONZALES EUGENE ETAL                                                                   01082025
000000030962000009802776OV65                  08102018                         00660-000-66200                                   RICHARD R J                                                                            08102018
000000031000000010060141DP                    12012009                         00660-000-83000                                   MATHIS WANDA KLIEM                                                                     09012023
000000031000000010060141OV65                  12012009                         00660-000-83000                                   MATHIS WANDA KLIEM                                                                     09012023
000000031023000009802835OV65                  11292017                         00660-000-94300                                   GARCIA ROBERT                                                                          11292017
000000031114000010103336OV65                  11262025                         00740-000-41300                                   HARPER DONALD & BARBARA                                                                11262025
000000031180000009802969DV3                   08062019                         00760-000-39900                                   VILLA ROBERT A & MINERVA                                                               08062019
000000031213000009802998OV65                  04212025                         00760-000-51700                                   TEAGUE EDDIE DON JR & KIM                                                              05132025
000000031219000010079513OV65                  04212026                         00760-000-56601                                   MC MILLIAN KENNY BRUCE                                                                 05072026
000000031304000009803066OV65                  12292011                         00760-000-83900                                   DUNSON KATHY GARCIA                                                                    08162022
000000031304000010105581OV65                  12292011                         00760-000-83900                                   DUNSON KATHY GARCIA (LIFE ESTATE)                                                      08162022
000000031326000010075439DP                    05082023                         00760-000-96800                                   OROZCO BERNARDO                                                                        07102023
000000031398000009803126OV65                  03232010                 0921202400870-000-00701                                   VALDEZ EDWARD M                                                                        01082025
000000031530000009920018OV65                  08022011                         00870-000-24400                                   AMAYA JOHN JR & BEATRICE                                                               08022011
000000031534000010043784OV65                  04022018                 0721202200870-000-26300                                   RUIZ ROBERTO H & IGNACIA G                                                             02182025
000000031657000009803449OV65                  02022012                         00870-000-62500                                   SIERRA RUBEN E & SOPHIE S                                                              02022012
000000031711000010047914OV65                  08222017                 0529202600870-000-72600                                   SANCHEZ TEODULFO                                                                       05292026
000000031711000010120741OV65                  08222017                 0325202500870-000-72600                                   TEODULFO VENTURA SANCHEZ ESTATE                                                        05292026
000000032003000010049486OV65                  03152021                 1006202500930-000-29200                                   LUMPKINS GRACE M                                                                       01072026
000000032003000010118801OV65                  03152021                 1003202500930-000-29200                                   LUCE JASON ETAL                                                                        01072026
000000032082000010080051OV65                  01032019                         00930-000-53200                                   ORTIZ FELIPE & ROSALINDA PEREZ                                                         01032019
000000032274000009804078OV65                  03252021                         01010-000-39600                                   SMITH KENNETH F & REGINA ANN                                                           04162021
000000032369000010052466OV65                  03292018                         01030-000-30400                                   EDWARDS BRUCE & VAUGHN                                                                 03292018
000000032427000010113508OV65                  06242026                 0728202601060-000-15200                                   OLSON EVELYN                                                                           07282026
000000032433000009804177OV65                  08112017                 0831202201060-000-19100                                   ZDANSKY GEORGE E & ANDREA J                                                            01112023
000000032433000010106359OV65                  08112017                 0111202301060-000-19100                                   OLGUIN PETE JR & MARY JANE ROJAS                                                       01112023
000000032506000010120130OV65                  03122026                         01110-000-08701                                   MOULTON DOUGLAS CLAY                                                                   03122026
000000032509000009804224OV65                  04242023                 0315202401110-000-09400                                   VARA-MUNOZ JOSE E & SULEMA C VARA                                                      01082025
000000032509000010112551OV65                  04242023                 0209202401110-000-09400                                   JOSE E VERA-MUNOZ ESTATE                                                               01082025
000000032791000009804466OV65                  03112021                         01250-000-21501                                   CLICK TOM E & AMANDA                                                                   03182021
000000032829000010064980OV65                  01312020                 0201202301250-000-39200                                   SMITH FRED JR (LIFE ESTATE)                                                            02012023
000000032860000009804450OV65                  06062011                         01250-000-66300                                   GILPATRICK ROY & JUDITH ANN                                                            06062011
000000032865000010013433OV65                  04272012                         01250-000-68101                                   CANO MARTIN D & ROSE ANN (LIFE EST)                                                    04272012
000000033007000010004517OV65                  10242006                         01280-000-01933                                   CANNADY BETTY &                                                                        10242006
000000033152000010089855OV65                  03022021                         01280-000-77801                                   LUMPKINS ROBERTA JEAN                                                                  03082021
000000033326000009804932DP                    11302012                         01400-000-14403                                   COPELAND DAVID & CHERYL                                                                09052023
000000033326000009804932OV65                  11302012                         01400-000-14403                                   COPELAND DAVID & CHERYL                                                                09052023
000000033406000010045618OV65                  04292025                         01460-000-53100                                   LEITA PATTY JEAN                                                                       05082025
000000033735000010055667OV65                  02242000                 0223202301640-000-97900                                   CREPPON FAYE ( LIFE ESTATE )                                                           02232023
000000033973000009922907OV65                  03292018                 0910202401690-000-96600                                   WILLIAMS JAY F                                                                         02182025
000000034369000010014542OV65                  10162008                         01820-000-76700                                   GRANT RAYMOND SR & ALTHA MARIE                                                         10162008
000000034382000010103742OV65                  08292024                         01820-000-87200                                   SOTO ALBERT R                                                                          08292024
000000034441000009805628OV65                  05072012                         01870-000-32900                                   OTTO JOSEPH & SHARRON                                                                  05072012
000000035087000009800475OV65                  01272011                         02670-000-49202                                   GARCIA ROY N & OPHELIA                                                                 01272011
000000035100000010062210OV65                  01032019                 0119202402700-000-37300                                   EILERS BILLYE FAYE & LYNETTE RENE                                                      01082025
000000035100000010111805OV65                  01032019                 0118202402700-000-37300                                   HERSH CHANA RIVKA                                                                      01082025
000000035242000010064207DP                    02282013                 0119202302820-000-53400                                   NICHOLOS EDWARD & DAHLIA                                                               01192023
000000035242000010108026DP                    02282013                 0118202302820-000-53400                                   21ST MORTGAGE CORPORATION                                                              03072023
000000035356000010049615DP                    05052014                         02830-000-56800                                   BEAR DAVID W                                                                           03172025
000000035356000010049615OV65                  05052014                         02830-000-56800                                   BEAR DAVID W                                                                           03172025
000000035770000010068052OV65                  03132025                         03100-000-05700                                   MOORE MOSE                                                                             03192025
000000035854000010088710OV65                  06202017                         03130-000-43404                                   MIGL JUDITH M (LIFE ESTATE)                                                            06202017
000000035902000010108860OV65                  01302025                         03140-000-24000                                   ANDERSON THERESA B REVOCABE LIVING TRUST                                               03052025
000000035915000009806253OV65                  08262024                         03140-000-45023                                   BECKNER JAMES S                                                                        08282024
000000035974000009920811DP                    02102012                         03140-000-75012                                   NEVAREZ JUAN ANTONIO                                                                   02102012
000000036261000009927948DP                    05092011                         03360-000-72200                                   DE LA VEGA JOSEPHINE                                                                   03172025
000000036261000009927948OV65                  05092011                         03360-000-72200                                   DE LA VEGA JOSEPHINE                                                                   03172025
000000036307000009806455OV65                  03212022                         03380-000-50300                                   SOLIZ LOUIS M                                                                          03212022
000000036582000009920910OV65                  03092022                         03430-000-51400                                   LYTLE GARY D & MELODY LYTLE                                                            03102022
000000036794000010056494DP                    01142015                 0927202203450-000-41100                                   TIPTON MICHAEL ALAN                                                                    01112023
000000036794000010107040DP                    01142015                 0111202303450-000-41100                                   TIPTON PATRICK A                                                                       01112023
000000036929000010107052OV65                  03112025                         03500-000-79900                                   MATULA JEANETTE (LIFE ESTATE)                                                          03122025
000000036945000009806755OV65                  02102016                         03530-000-09900                                   BICKERSTAFF JAMES & PETRA                                                              02102016
000000037092000009806808OV65                  07152008                 0108202503620-000-61500                                   RASKA HARRISON & DORRIS ANN                                                            01082025
000000037347000010050214OV65                  12032010                 0901202203820-000-51000                                   GONZALES MARIA                                                                         01062023
000000037417000010043222OV65                  09072016                         03870-000-45600                                   PEREZ MARIA IRMA                                                                       09072016
000000037422000009806917DP                    01152015                         03870-000-52200                                   DE LEON FERNANDO JR & SYLVIA                                                           01152015
000000037522000009806956OV65                  08202013                         04010-000-25510                                   GARCIA ROBERTO & NORMA                                                                 08202013
000000037737000009935700OV65                  04112016                 0811202104300-000-60200                                   JONES BERT & URSULA REV LIV TR                                                         01082025
000000037737000010007456OV65                  04112016                 0811202104300-000-60200                                   JONES BERT L III                                                                       01082025
000000037737000010101434OV65                  04112016                 0811202104300-000-60200                                   JONES BERT N                                                                           01082025
000000037737000010113195OV65                  04112016                 0811202104300-000-60200                                   BERT N JONES ESTATE                                                                    01082025
000000037973000009807081OV65                  04272021                         04720-000-46003                                   DAWS MARY ALICE                                                                        04282021
000000038020000010006921OV65                  03232022                 0108202504750-000-24500                                   MARTINEZ LIRIA                                                                         01082025
000000038020000010113604OV65                  03232022                 1001202404750-000-24500                                   MARTINEZ LIRIA G (LIFE ESTATE)                                                         01082025
000000038020000010114524OV65                  03232022                 0901202404750-000-24500                                   MARATINEZ MARTHA                                                                       01082025
000000038184000009807160OV65                  03022021                 1029202504960-000-32200                                   MARTINEZ DANIEL & LUPE                                                                 07232026
000000038439000009807237OV65                  04052010                         07200-002-01800                                   RODRIGUEZ RACHEL                                                                       04052010
000000038501000009928272OV65                  04242014                         07300-001-00400                                   WYATT LEVI & INA                                                                       04242014
000000038570000009807355OV65                  11172009                         07300-003-02700                                   DELGADO ANITA                                                                          08142023
000000038570000010110035OV65                  11172009                         07300-003-02700                                   DELGADO ANITA (LIFE ESTATE)                                                            08142023
000000038613000010043139OV65                  07012024                         07400-005-01200                                   CUELLAR HELEN & ROY                                                                    07092024
000000038683000009928088OV65                  02122016                 0914202007600-010-00100                                   DIAZ RODRIGO & EVANGELINE                                                              09142020
000000038683000010097852OV65                  02122016                 1025202107600-010-00100                                   DIAZ RODRIGO M JR                                                                      10252021
000000038683000010103211OV65                  02122016                 1025202107600-010-00100                                   GALVAN LUCIANNA & JASON                                                                10252021
000000038712000010050750OV65                  11222021                 0210202507700-003-00200                                   RAMIREZ ELVA CAMPOS                                                                    07232026
000000038846000010076672OV65                  03022020                 0815202407850-00C-00401                                   LAVOIE DAWN                                                                            01082025
000000038846000010108941OV65                  03022020                 0723202407850-00C-00401                                   LEISURE VENTURES LP                                                                    01082025
000000039080000010051841OV65                  05142018                 0428202608000-004-00700                                   WEIHE ROSE D                                                                           04282026
000000039127000010070200OV65                  02162018                         08100-007-01000                                   CHANEK LINDA GALE                                                                      02162018
000000039143000009807714OV65                  12052016                         08100-008-00400                                   GARRETSON MARK W                                                                       12052016
000000039159000010072140OV65                  05182012                         08200-007-03500                                   GONZALES JOSEPHINE G (LIFE ESTATE)                                                     05182012
000000039236000009807794OV65                  07132021                         08500-001-00100                                   AGUIRRE TRINIDAD & FRANK T MENDIETA                                                    01222026
000000039236000010119890OV65                  07132021                         08500-001-00100                                   MENDIETA TRINIDAD AGUIRRE (LIFE ESTATE) & FRANCIS LYNCH                                01222026
000000039247000009917674OV65                  01122012                 0107202608500-001-01300                                   PEREZ LUPE A & MARY DOMINGA (LIFE ESTATE)                                              01072026
000000039254000010004642DP                    10302012                         08500-002-00700                                   WHITE FELTON L                                                                         03182021
000000039254000010004642OV65                  10302012                         08500-002-00700                                   WHITE FELTON L                                                                         03182021
000000039270000010087254OV65                  05072012                         08600-002-00400                                   BUTLER GEORGE WILLIAM & WILLA NADINE THOMAS (LIFE ESTATE)                              05072012
000000039353000010045979DP                    07212009                         08700-007-00500                                   CLEMENT BRANDON R & LINDA M                                                            07212009
000000039361000010080454OV65                  03292016                         08700-007-01300                                   HARDY CAROLYN RUTH & RUTH LUSK                                                         03292016
000000039370000009807914OV65                  05312022                         08700-008-00200                                   ARRIAGA WALTER T & ELVIA G                                                             05312022
000000039521000010086526OV65                  01272025                         08840-005-00300                                   STOLP LARRY ALLEN & DEBRA LOUISE                                                       01272025
000000039598000009808099OV65                  04212022                         08860-004-01100                                   WILLIS D THOMAS & CHRISTINE E                                                          06092022
000000039610000010044068OV65                  01282019                         08860-006-00400                                   QUINTANILLA ALYSE                                                                      01282019
000000039670000009808166OV65                  09212021                         08864-007-00600                                   EDDLEMAN STEPHEN G & DONNA                                                             11012021
000000039765000009808238DP                    12072010                         09100-028-00100                                   VALADEZ TEODORO H & SYLVIA                                                             09062023
000000039765000009808238OV65                  12072010                         09100-028-00100                                   VALADEZ TEODORO H & SYLVIA                                                             09062023
000000039786000009808254OV65                  08292007                 0218202209100-037-00500                                   DIXON PARIS ANN                                                                        02182022
000000039788000010088105OV65                  05032011                         09100-037-00800                                   REYES ESTELLA TIJERINA                                                                 05032011
000000039872000010071741OV65                  04022019                         09100-059-00700                                   FLORES ZEKE & TOMMIE                                                                   04022019
000000039879000010092153OV65                  06052015                         09100-060-00600                                   GARCIA MARY ALICE                                                                      06052015
000000039893000009931408OV65                  02072022                         09100-067-01300                                   GONZALES RUBEN                                                                         02092022
000000039909000010074970DP                    12092014                         09100-069-00400                                   CHAVEZ ANGELITA BLANCA                                                                 09062023
000000039909000010074970OV65                  12092014                         09100-069-00400                                   CHAVEZ ANGELITA BLANCA                                                                 09062023
000000039946000009808358OV65                  05032007                         09100-073-00400                                   CARDENAS GERANIMO JR & IRENE                                                           05032007
000000039973000010098460DP                    03032021                         09100-076-00500                                   STEEN DIANE L & WILLIAMS ROBERT B                                                      09062023
000000039973000010098460OV65                  03032021                         09100-076-00500                                   STEEN DIANE L & WILLIAMS ROBERT B                                                      09062023
000000040044000009808428OV65                  04262005                 0809202109100-085-01100                                   HAYES HAZEL                                                                            02182022
000000040044000010101256OV65                  04262005                 0809202109100-085-01100                                   TAYLOR THELMA ETAL                                                                     02182022
000000040062000009808442OV65                  04232012                 0224202309100-088-00500                                   WHITE EARNEST JR & PATRICIA                                                            01102024
000000040062000010108628OV65                  04232012                 0110202409100-088-00500                                   WHITE URSULA D                                                                         01102024
000000040137000010099498OV65                  03062026                         09100-099-00600                                   ANZUALDA AMADOR SR                                                                     03102026
000000040140000009935229OV65                  08082011                         09100-099-01700                                   BROWN SAMMY & JOHANNA                                                                  08082011
000000040151000009808504OV65                  05022017                         09200-001-00200                                   FLORES JOE W & EVA O                                                                   08152024
000000040151000010113819OV65                  05022017                         09200-001-00200                                   FLORES EVA O                                                                           08152024
000000040151000010113820OV65                  05022017                 0225202509200-001-00200                                   FLORES EVA O (LIFE ESTATE)                                                             02252025
000000040151000010115809OV65                  05022017                 0824202409200-001-00200                                   MOLINA ROBERTO JR                                                                      02252025
000000040166000009808517OV65                  12032013                         09200-001-01700                                   GARCIA MARIA IRMA                                                                      12032013
000000040180000010060636OV65                  04092018                         09200-002-00900                                   VASQUEZ VIRGINIA                                                                       04092018
000000040197000010073596OV65                  06082021                         09200-003-00600                                   RIVAS ROBERTO & NORA                                                                   06102021
000000040246000010084064OV65                  04272018                 0815202509200-005-01600                                   PRINCE JOYCE TYRONE                                                                    01072026
000000040246000010117458OV65                  04272018                 0107202609200-005-01600                                   SBJK HOMES LLC                                                                         01072026
000000040249000010106328OV65                  05092023                         09200-005-01900                                   MARTINEZ ALLEN D & DIANA L                                                             07122023
000000040362000009935941OV65                  12012008                 0306202309500-001-00400                                   TURNER PAULA J                                                                         03062023
000000040362000010108718OV65                  12012008                 0303202309500-001-00400                                   ELLIS TERRENCE W                                                                       03082023
000000040445000009815638OV65                  01312022                 1216202209500-013-00300                                   MAGALLAN JESSE & JANE                                                                  01112023
000000040445000010107900OV65                  01312022                 0111202309500-013-00300                                   RODRIGUEZ MARY JANE ETAL                                                               01112023
000000040479000010088460DP                    02222018                 0808202309600-00A-00500                                   DUCKWORTH JAMES                                                                        01102024
000000040538000009808826OV65                  07242004                         09600-00C-01500                                   ROBERSON BRYAN D & BETTY L                                                             07242004
000000040541000010003766DP                    09072011                         09600-00C-01800                                   MERCADO ROLAND & DIANE                                                                 09072011
000000040549000009808834OV65                  05152015                         09600-00C-02600                                   RANGEL LORENZO & CAROLINA                                                              05152015
000000040585000009808867OV65                  04132009                         09600-00F-00200                                   RIVERA MANUEL D                                                                        04132009
000000040640000009808908OV65                  07182008                         09600-00J-00100                                   SALAZAR MARY ELLEN                                                                     07182008
000000040660000009935390OV65                  08162022                         09600-00K-00500                                   GUTIERREZ EDWARD S & MARY                                                              12082022
000000040660000010107797OV65                  08162022                         09600-00K-00500                                   GUTIERREZ MARY CERESTINA ARRIAZOLA                                                     12082022
000000040665000009919458OV65                  01252012                         09600-00K-01000                                   CALTZONZIN JOSE A                                                                      01252012
000000040772000009809002OV65                  02022023                 1211202509900-002-00400                                   BILLO JAMES K & GLENDA D                                                               01072026
000000040772000010074731OV65                  02022023                 1210202509900-002-00400                                   PTK PROPERTIES LLC                                                                     01072026
000000040802000010115559OV65                  01242025                         10000-001-00400                                   BRIONES AUDELIA & ALICE JEAN                                                           10062025
000000040802000010118789OV65                  01242025                         10000-001-00400                                   BRIONES AUDELIA & FRED JEAN                                                            10062025
000000040802000010118790OV65                  01242025                         10000-001-00400                                   BRIONES AUDELIA                                                                        10062025
000000040896000009922492OV65                  07202016                         10100-005-00200                                   SIMMONS WILLIE & SILVIA ANN                                                            07202016
000000040964000010115600OV65                  02252025                         10100-009-00300                                   TOLEDO-TORRES OLYN (LIFE ESTATE)                                                       03172025
000000040965000010059301OV65                  02052024                         10100-009-00400                                   BAYER ROBERT D & SANTOS S                                                              07292025
000000040965000010116558OV65                  02052024                         10100-009-00400                                   BAYER SANTOS S                                                                         07302025
000000040965000010116593OV65                  02052024                         10100-009-00400                                   BAYER SANTOS                                                                           07302025
000000040992000010009386DP                    04262016                         10120-07R-01200                                   MARTINEZ TONY D & MARY HELEN                                                           09062023
000000040992000010009386OV65                  04262016                         10120-07R-01200                                   MARTINEZ TONY D & MARY HELEN                                                           09062023
000000041004000010059329OV65                  08192010                 1018202210150-001-01100                                   HARRIS MARY EDNA HALL                                                                  01112023
000000041004000010107264OV65                  08192010                 0111202310150-001-01100                                   SCHMIDT JACKIE & JOYCE                                                                 01112023
000000041072000009809272OV65                  07172019                         10150-004-00600                                   RODGERS CHERYL D                                                                       07172019
000000041073000010052097OV65                  06112025                         10150-004-00700                                   HUTSON PATTI                                                                           07112025
000000041188000010097393OV65                  06202012                 0416202010300-002-00500                                   MUMPHORD KENNETH ETAL                                                                  11022020
000000041245000010085974OV65                  02012022                         10400-004-00700                                   HERNANDEZ MARIA VICTORIA                                                               02072022
000000041258000009809421DP                    01252019                         10400-005-01100                                   DAVIS BRIDGETTE                                                                        03172025
000000041258000009809421OV65                  01252019                         10400-005-01100                                   DAVIS BRIDGETTE                                                                        03172025
000000041261000009809424DP                    05142021                         10400-005-01400                                   DOMINGUEZ JOSEPH & LYNDA P                                                             09072023
000000041261000009809424OV65                  05142021                         10400-005-01400                                   DOMINGUEZ JOSEPH & LYNDA P                                                             09072023
000000041268000010067758OV65                  04202015                         10400-006-00500                                   GONZALES SEVERO & LUPE                                                                 04202015
000000041314000010093684OV65                  02162018                         10400-009-01300                                   HINOJOSA DELIA (LIFE ESTATE)                                                           02162018
000000041357000010091128OV65                  02262020                         10500-001-00300                                   GONZALEZ SIMON (LIFE ESTATE)  & BRADEEN TRUST                                          10212020
000000041357000010098815OV65                  02262020                 0809202010500-001-00300                                   GONZALEZ-ORTEGA YOLANDA & BRADEEN TRUST                                                01072021
000000041378000010105942OV65                  11212024                         10500-002-01700                                   CANALES JOSE L & MARY LOU                                                              11212024
000000041472000009931293OV65                  08172017                         10600-006-00700                                   DELGADO JIMMY & REBECCA                                                                08172017
000000041483000010067809OV65                  01232012                         10600-006-01800                                   BARNETTE KATHY                                                                         01232012
000000041554000009809668OV65                  02072022                 0220202610600-010-00900                                   SUTTER BARBARA                                                                         02202026
000000041554000010120172OV65                  02072022                 0114202610600-010-00900                                   BARBARA H SUTTER ESTATE                                                                02242026
000000041628000009809713OV65                  08222016                         10800-00D-00100                                   LUNA ARMANDO V & VIRGINIA E                                                            08222016
000000041631000009809716DP                    02292012                         10800-00D-00500                                   SANDOVAL MIQUEL & HERLINDA                                                             01182024
000000041631000009809716OV65                  02292012                         10800-00D-00500                                   SANDOVAL MIQUEL & HERLINDA                                                             01182024
000000041693000009919340DP                    05282015                         10900-002-00100                                   CROSBIE JOHN F & NANCY A                                                               09072023
000000041693000009919340OV65                  05282015                 0110202410900-002-00100                                   CROSBIE JOHN F & NANCY A                                                               01102024
000000041693000010078183OV65                  05282015                 1006202310900-002-00100                                   PLATINUM HOME INVESTMENTS LLC                                                          01102024
000000041693000010110843OV65                  05282015                 1009202310900-002-00100                                   CROSBIE JOHN F                                                                         01102024
000000041694000010057955DP                    01272014                         10900-002-00300                                   GALLEGOS JOE & YVONNE DUENEZ                                                           01272014
000000041710000009809773OV65                  02272004                 0910202011000-002-03500                                   KING EVART K                                                                           09102020
000000041710000010097763OV65                  02272004                         11000-002-03500                                   KING EVART K (LIFE ESTATE)                                                             09102020
000000041711000010094836DP                    09272019                 0810202311000-002-03700                                   BEDNORZ ALLIE SHA REE                                                                  01102024
000000041711000010109877DP                    09272019                 0605202311000-002-03700                                   CASAREZ MARIA                                                                          01102024
000000041711000010110922DP                    09272019                 0605202311000-002-03700                                   CASAREZ MICHAEL R                                                                      01102024
000000041832000010088452DP                    05072024                         11400-000-04900                                   SANCHEZ CHRISTINE                                                                      06182024
000000041850000010081276OV65                  09202001                 0720202111500-000-00600                                   MENDOZA LAZARO                                                                         07202021
000000041872000010060631OV65                  03132017                 1109202111600-000-03200                                   BRIONES FRANCES TREVINO                                                                09182024
000000041872000010115966OV65                  05042026                         11600-000-03200                                   BRIONES RAY                                                                            05042026
000000041961000010067889DP                    06172015                         12000-005-00800                                   TORRES RAMONA S                                                                        09072023
000000041961000010067889OV65                  06172015                         12000-005-00800                                   TORRES RAMONA S                                                                        09072023
000000041972000010064191OV65                  03292012                         12000-006-00900                                   ANDRADE VICTOR & MARIA I (LIFE ESTATE)                                                 08022023
000000041972000010109427OV65                  03292012                         12000-006-00900                                   ANDRADE VICTOR & MARIA I                                                               08022023
000000042236000010075334OV65                  01302025                         12900-011-00100                                   SAENZ CAROL GROLL                                                                      01302025
000000042263000010107931OV65                  09102024                         12900-012-00400                                   HAM LINDA                                                                              09102024
000000042372000010071636DP                    08142018                         13300-017-02300                                   CIELOSZYK HELEN ELIZABETH & ROBERT MICHAEL                                             01182024
000000042372000010071636OV65                  08142018                         13300-017-02300                                   CIELOSZYK HELEN ELIZABETH & ROBERT MICHAEL                                             01182024
000000042374000010007878OV65                  11162016                         13300-017-02500                                   MANER LINDA                                                                            11162016
000000042392000009925394OV65                  01142022                         13300-018-01300                                   OSEGUEDA RAUL & FRANCES L                                                              02072022
000000042405000009810637DP                    06062007                         13300-018-02600                                   LICON JOHN GILBERT & MARY HELEN                                                        09062023
000000042405000010110570DP                    06062007                         13300-018-02600                                   LICON MARY HELEN                                                                       09062023
000000042480000009810773OV65                  12092021                         13500-001-01100                                   O'NEILL MARVIN E                                                                       10232024
000000042480000010114729OV65                  12092021                         13500-001-01100                                   O'NEILL MARVIN E & PATRICIA A (LIFE ESTATE)                                            10232024
000000042494000009810800OV65                  03142011                         13500-001-02500                                   DONALD DAVID & BRENDA J                                                                12122022
000000042494000010107822OV65                  03142011                         13500-001-02500                                   DONALD DAVID & BERENDA JOYCE (LIFE ESTATE)                                             12122022
000000042630000010071515OV65                  10142016                 0823202213600-011-00400                                   BEST JEANNE JIMERSON                                                                   01112023
000000042630000010105973OV65                  10142016                 0929202213600-011-00400                                   WOODS LINDA ANNE HARVEY ETAL                                                           01112023
000000042630000010107141OV65                  10142016                 0111202313600-011-00400                                   RUSE RICHARD CLARK & DORENDA KAREL                                                     01112023
000000042648000010060644OV65                  08142008                         13600-016-00600                                   PRICHARD CAROLYN A                                                                     08142008
000000042699000010084512OV65                  03012021                         13700-014-00700                                   TATE WRAYAL L & BETTY ANN (LIFE ESTATE)                                                03092021
000000042894000009923730OV65                  03122015                         13800-003-02100                                   HARABIS MARY JANE                                                                      03122015
000000042927000010095927OV65                  01252018                 0107202614000-002-00700                                   STOCKTON JIMMY R & TAMARA HOLY                                                         01072026
000000042927000010117673OV65                  01252018                 0829202514000-002-00700                                   PAYTON-HOLY TAMARA                                                                     01072026
000000042965000009811271OV65                  01312020                         14000-004-00500                                   LERMA STELLA                                                                           01312020
000000042966000009811272OV65                  01072013                         14000-004-00600                                   DAWSON ERROL DEAN ETUX                                                                 01072013
000000043038000010075008OV65                  06162010                         14000-008-01400                                   PARSONS RICHARD C & KAREN S                                                            06162010
000000043118000009934583OV65                  06152018                         14050-001-03000                                   GEER MARGIE ROYALS                                                                     06152018
000000043206000010099644OV65                  05252021                         14200-011-01100                                   MC CONAHIE VERLIE M                                                                    05282021
000000043263000010052371DP                    10262018                         14200-014-01300                                   GONZALES JOHN JOE III & LAURA G                                                        10262018
000000043298000010098702OV65                  07052022                 1128202214200-015-01000                                   LEISURE VENTURES LLC                                                                   01112023
000000043298000010103562OV65                  07052022                 1019202214200-015-01000                                   FREEMAN WILLIAM & MARY ANN                                                             01112023
